Portland Population & Demographics
Portland Oregon is a rapidly growing city and the demographic breakdown of the city changes every year. Once named the "whitest" big
city in America, Portland is rapidly becoming a diverse city, home to an ever increasing Asian and Hispanic community. The city
is still not nearly as diverse as its neighbors Seattle or San Francisco, but as the city grows up and gains a more prominent national
reputation, the diversity and growth of the city is following in spades. Below are the statistics from the 2000 National Census
| Sex and Age | ||||
| Male | 261565 | 49.43% | ||
| Female | 267556 | 50.57% | ||
| Under 5 years | 32300 | 6.1% | ||
| 5 to 9 years | 31184 | 5.89% | ||
| 10 to 14 years | 30031 | 5.68% | ||
| 15 to 19 years | 32046 | 6.06% | ||
| 20 to 24 years | 40454 | 7.65% | ||
| 25 to 34 years | 97000 | 18.33% | ||
| 35 to 44 years | 86604 | 16.37% | ||
| 45 to 54 years | 78367 | 14.81% | ||
| 55 to 59 years | 23195 | 4.38% | ||
| 60 to 64 years | 16777 | 3.17% | ||
| 65 to 74 years | 28215 | 5.33% | ||
| 75 to 84 years | 23829 | 4.5% | ||
| 85 years and over | 9119 | 1.72% | ||
| Median age (years) | 35.2 | |||
| 18 years and over | 417667 | 78.94% | ||
| Male | 204515 | 38.65% | ||
| Female | 213152 | 40.28% | ||
| 21 years and over | 396152 | 74.87% | ||
| 62 years and over | 70761 | 13.37% | ||
| 65 years and over | 61163 | 11.56% | ||
| Male | 23951 | 4.53% | ||
| Female | 37212 | 7.03% | ||
| Race | ||||
| One race | 507166 | 95.85% | ||
| White | 412241 | 77.91% | ||
| Black or African American | 35115 | 6.64% | ||
| American Indian and Alaska Native | 5587 | 1.06% | ||
| Asian | 33470 | 6.33% | ||
| Asian indian | 1479 | 0.28% | ||
| Chinese | 7181 | 1.36% | ||
| Filipino | 2747 | 0.52% | ||
| Japanese | 2731 | 0.52% | ||
| Korean | 1897 | 0.36% | ||
| Vietnamese | 10641 | 2.01% | ||
| Other Asian | 6794 | 1.28% | ||
| Native Hawaiian and Other Pacific Islander | 1993 | 0.38% | ||
| Native Hawaiian | 326 | 0.06% | ||
| Guamanian or Chamorro | 203 | 0.04% | ||
| Samoan | 235 | 0.04% | ||
| Other Pacific Islander | 1229 | 0.23% | ||
| Some other race | 18760 | 3.55% | ||
| Two or more races | 21955 | 4.15% | ||
| Hispanic or Latino | ||||
| Total Population | 529121 | 100.00% | ||
| Hispanic or Latino(of any race) | 36058 | 6.81% | ||
| Mexican | 25136 | 4.75% | ||
| Puerto Rican | 1015 | 0.19% | ||
| Cuban | 1329 | 0.25% | ||
| Other Hispanic or Latino | 8578 | 1.62% | ||
| Not Hispanic or Latino | 493063 | 93.19% | ||
| White alone | 399351 | 75.47% | ||
| Relationship | ||||
| Total Population | 529121 | 100.00% | ||
| In households | 514129 | 97.17% | ||
| Householder | 223737 | 42.28% | ||
| Spouse | 85277 | 16.12% | ||
| Child | 125522 | 23.72% | ||
| Own child under 18 years | 98647 | 18.64% | ||
| Other relatives | 26001 | 4.91% | ||
| Under 18 years | 8400 | 1.59% | ||
| Nonrelatives | 53592 | 10.13% | ||
| Unmarried partner | 18088 | 3.42% | ||
| In group quarters | 14992 | 2.83% | ||
| Institutionalized population | 5454 | 1.03% | ||
| Non-Institutionalized population | 9538 | 1.8% | ||
| Households by Type | ||||
| Total Households | 223737 | 100.0 % | ||
| Family households (families) | 118447 | 52.94% | ||
| With own children under 18 years | 54740 | 24.47% | ||
| Married-couple family | 85277 | 38.11% | ||
| With own children under 18 years | 36193 | 16.18% | ||
| Female householder, no husband present | 24102 | 10.77% | ||
| With own children under 18 years | 14090 | 6.3% | ||
| Non Family households | 105290 | 47.06% | ||
| Householder living alone | 77336 | 34.57% | ||
| Householder 65 years and over | 20160 | 9.01% | ||
| Households with individuals under 18 years | 60433 | 27.01% | ||
| Households with individuals 65 years and over | 44038 | 19.68% | ||
| Average Household size | 2.3 | |||
| Average family size | 3 | |||
| Housing Occupancy | ||||
| Total housing units | 237307 | 100.00% | ||
| Occupied housing units | 223737 | 94.28% | ||
| Vacant housing units | 13570 | 5.72% | ||
| For seasonal, recreational, or occasional use | 1011 | 0.43% | ||
| Homeowner vacancy rate (percent) | 2.3 | |||
| Rental vacancy rate (percent) | 6.2 | |||
| Housing Tenure | ||||
| Occupied housing units | 223737 | 100.00% | ||
| Owner-occupied housing units. | 124767 | 55.77% | ||
| Renter-occupied housing units. | 98970 | 44.23% | ||
| Average household size of owner-occupied units | 2.47 | |||
| Average household size of renter-occupied units | 2.08 | |||

